top of page
Flake Colors
![]() Armadillo1/4" | ![]() Artic Cat1/4" |
---|---|
![]() Basalt1/4" | ![]() Blue GraniteHybrid of 1/4" and 1/8" flakes |
![]() Bucky1/4" | ![]() Cabin FeverAvailable in 1/4" and 1/8" Flakes. |
![]() Carbon1/4" | ![]() CreekbedAvailable in 1/4" and 1/8" flakes. |
![]() DenaliHybrid of 1/4" and 1/8" flakes. | ![]() Dolerite1/4" |
![]() DominoAvailable in 1/4" and 1/8" flakes. | ![]() Feldspar1/4" |
![]() Fog1/4" | ![]() GravelAvailable in 1/4" and 1/8" flakes. |
![]() Koala1/4" | ![]() MudstoneHybrid of 1/4" and 1/8" flakes. |
![]() Nightfall1/4" | ![]() Obsidian1/4" |
![]() Orbit1/4" | ![]() Outback1/4" |
![]() Pumice1/4" | ![]() Quicksilver1/4" |
![]() River Rock1/4" | ![]() Safari1/4" |
![]() Santa FeHybrid of 1/4" and 1/8" flakes. | ![]() Schist1/4" |
![]() Sea Mist1/4" | ![]() Shoreline1/4" |
![]() Silver StreamAvailable in 1/4" and 1/8" flakes. | ![]() Spangle1/4" |
![]() Stonehenge1/4" | ![]() StonewashAvailable in 1/4" and 1/8" flakes. |
![]() Terrier1/4" | ![]() TravertineHybrid of 1/4" and 1/8" flakes. |
![]() Welsch1/4" | ![]() Wombat1/4" |
![]() YosemiteHybrid of 1/4" and 1/8" flakes. |
The Basecoat Color
The basecoat color is important as well, depending on the flake coverage you want for your project. If you go for a full flake coverage, you'll see about 2% of the basecoat, however with a medium flake coverage, its 50/50 flake and basecoat that is visible, and down to low flake coverage it's almost all basecoat with speckles of flake here and there, almost like a starry night.

Arabian Sand

Black

Charcoal

Brick Red

Canyon Clay

Dark Gray

Medium Gray

Light Grey

Taupe

Safety Yellow

Sun Buff

White
bottom of page